The UI/UX Checklist provides a high level view of tasks for user interface/user experience designers in the application development life cycle.
Task |
Example Sub-tasks |
UI |
UX |
||
|---|---|---|---|---|---|
| Initial Stakeholder Planning | |||||
| Workflow Review | |||||
| Goals and Criteria | |||||
| Business Requirements | |||||
| Audit Legacy Systems | |||||
| Contextual Inquiry | Interviews/Survey | ||||
| IA Evaluation | Taxonomies, navigation, workflows | ||||
| Ethnography | |||||
| User Stories | |||||
| Persona(s) | |||||
| Information Architecture | |||||
| Sitemap | |||||
| Data Review | Structured/semi-structured/unstructured | ||||
| Content Models/Audit | Inventory Results, classification, taxonomies, metrics, policy, production checklist | ||||
| Navigation | |||||
| Information Workflow | |||||
| Metadata | Strategy, standards, model/schema | ||||
| Search Technology | |||||
| Scope | website, application, enterprise | ||||
| Type of search | keyword, concept, categories, labels, semantic, parametric | ||||
| Search Measurement | Ongoing evaluation of usage, navigation, input | ||||
| Low-fidelity Prototyping | |||||
| Review UI Feature Checklist | |||||
| Wireframe Functionality | |||||
| Aesthetics Design | |||||
| Prototype Review | |||||
| Documentation | |||||
| Style Guide | |||||
| Pattern Library | |||||
| User Interface Specification Documentation | |||||
| High-fidelity Prototyping | |||||
| Prototype | Coded prototype includes aesthetics, semi-functioning elements, but not necessarily data. | ||||
| Prototype Review | |||||
| High-fidelity Prototyping | |||||
| User Interface Development | |||||
| Accessibility | |||||
| Responsive Design | |||||
| Search Engine Optimization | |||||
| Testing | |||||
| User Interface Testing | |||||
| Accessibility testing | |||||
| Responsive Design testing | |||||
| Usability Testing | Ongoing, Revisions | ||||
| Application Review | |||||
| Retrospective and Planning | |||||
| Usability Testing | |||||
| Readability Testing | |||||
| Update Documentation and Pattern Library | |||||
| Monitoring | |||||
| Analytics | Reporting | ||||
| Multi-variable testing | |||||
No comments:
Post a Comment